Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,632.33 | 89.77 ![]() | 1.05 ![]() | |||
FTSE 250 | 19,995.60 | 307.02 ![]() | 1.56 ![]() | |||
FTSE 350 | 4,713.41 | 51.80 ![]() | 1.11 ![]() | |||
FTSE All Share | 4,661.70 | 51.16 ![]() | 1.11 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,425.50 | 611.96 ![]() | 1.50 ![]() | |||
Nasdaq | 17,727.30 | 424.29 ![]() | 2.45 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/03/2025 at 05:09 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.18 | -16.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/03/2025 at 05:09 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,632.33 | 89.77 ![]() | 1.05 ![]() |
FTSE All Share | 4,661.70 | 51.16 ![]() | 1.11 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/03/2025 at 05:09 PM